1-hour TSP Monitoring Results
  Location CM_AB1b - Works Site Boundary of Aberdeen PTW 
Date Time Weather Particulate Concentration ( µg/m3)
6-May-16 9:00 Cloudy 200.6
6-May-16 10:00 Cloudy 201.1
6-May-16 11:00 Cloudy 204.2
12-May-16 9:00 Cloudy 122.5
12-May-16 10:00 Cloudy 108.8
12-May-16 11:00 Cloudy 115.3
17-May-16 9:00 Cloudy 149.8
17-May-16 10:00 Cloudy 150.5
17-May-16 11:00 Cloudy 149.4
23-May-16 9:00 Cloudy 193.7
23-May-16 10:00 Cloudy 197.1
23-May-16 11:00 Cloudy 197.2
27-May-16 13:00 Cloudy 102.9
27-May-16 14:00 Cloudy 105.2
27-May-16 15:00 Cloudy 99.7
Average 153.2
Maximum 204.2
Minimum 99.7